Team: City of Portland, City Attorney
All teams
| 13 | 306 | 1.4% |
| Trips | Miles | Commute Rate |
|---|
Organization: City of Portland
Leagues: Governmental Agencies, Law Firms
| Name | Trips | Miles | Rate |
|---|---|---|---|
| 13.0 | 306.0 | 86.7% | |
| 0.0 | 0.0 | 0.0% | |
| 0.0 | 0.0 | 0.0% | |
| 0.0 | 0.0 | 0.0% | |
| 0.0 | 0.0 | 0.0% | |
| 0.0 | 0.0 | 0.0% | |
| 0.0 | 0.0 | 0.0% | |
| 0.0 | 0.0 | 0.0% | |
| 0.0 | 0.0 | 0.0% | |
| 0.0 | 0.0 | 0.0% | |
| 0.0 | 0.0 | 0.0% | |
| 0.0 | 0.0 | 0.0% | |
| 0.0 | 0.0 | 0.0% | |
| (captain) | 0.0 | 0.0 | 0.0% |
| 0.0 | 0.0 | 0.0% | |
| 0.0 | 0.0 | 0.0% | |
| 0.0 | 0.0 | 0.0% | |
| 0.0 | 0.0 | 0.0% | |
| 0.0 | 0.0 | 0.0% | |
| 0.0 | 0.0 | 0.0% | |
| 0.0 | 0.0 | 0.0% | |
| 0.0 | 0.0 | 0.0% | |
| 0.0 | 0.0 | 0.0% |

