League: Law Firms
All leagues
| Name | Riders | New bike commuters | Trips | Miles | Rate |
|---|---|---|---|---|---|
| MPD Downtown | 11 | 3 | 0.0 | 0.0 | 0.0% |
| Kahn & Kahn, P.C. | 3 | 1 | 8.0 | 40.0 | 16.7% |
| Bullivant Houser Bailey | 5 | 2 | 0.0 | 0.0 | 0.0% |
| Dept of the Interior, Solicitor's Office | 8 | 1 | 0.0 | 0.0 | 0.0% |
| Stoll Berne | 8 | 0 | 0.0 | 0.0 | 0.0% |
| City of Portland, City Attorney | 23 | 1 | 16.0 | 447.0 | 1.5% |
