League: Interactive Agencies
All leagues
| Name | Riders | New bike commuters | Trips | Miles | Rate |
|---|---|---|---|---|---|
| Second Story | 19 | 1 | 0.0 | 0.0 | 0.0% |
| eROI | 6 | 2 | 0.0 | 0.0 | 0.0% |
| Fine Design Group | 12 | 3 | 0.0 | 0.0 | 0.0% |
| ThinkShout | 2 | 0 | 0.0 | 0.0 | 0.0% |
| ROUNDHOUSE | 9 | 0 | 0.0 | 0.0 | 0.0% |
| Instrument | 8 | 0 | 0.0 | 0.0 | 0.0% |
| Periscopic | 3 | 0 | 0.0 | 0.0 | 0.0% |
| Fashionbuddha | 4 | 0 | 0.0 | 0.0 | 0.0% |
| Metal Toadies | 6 | 0 | 0.0 | 0.0 | 0.0% |
| ADi | 3 | 0 | 0.0 | 0.0 | 0.0% |
| PCD Group | 4 | 0 | 0.0 | 0.0 | 0.0% |
| Substance | 9 | 1 | 0.0 | 0.0 | 0.0% |
| We The Media & Opal Labs | 4 | 0 | 0.0 | 0.0 | 0.0% |
| The New Group | 8 | 2 | 1.5 | 27.0 | 0.3% |
